Skip navigation
Your Electronic Library on the Web

Navigation Menu

Contextual Navigation Menu

record 1 of 1 for search "1262{CKEY}"

Change Holdings Display

Item Details

  • Place hold
  • Nearby items on shelf
  • Bibligraphic Information

    Title
    Texas bar journal
    Author
    State Bar of Texas.  
    Publisher:
    State Bar of Texas]
    Physical desc:
    v.
    Copy info:
    46 copies available.
    46 copies total in all locations.
    • Complete Holdings Information
      HOLDINGS
      Location: MAIN-- KFT1269 .T47 (regular print)
      We have: v.36-44 (1973-1981), v.51- (1988-)
      We have: Recently arrived issues in MAIN.

    • Holdings
      HOLDINGS
      Call number Copies Material Location
      KFT1269 .T47 v.36 1973 1 Periodical See Complete Holdings Information
      KFT1269 .T47 v.37 1974 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.38 1975 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.39 1976 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.40 1977 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.41 1978 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.42 1979 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.43 1980 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.44 jan-jun1981 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.44 jul-dec 1981 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.51 jan-jun 1988 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.51 jul-dec 1988 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.52 1989 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.53 jan-may 1990 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.53 jun-dec 1990 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.54 1991 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.55 1992 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.56 1993 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.57 jan-jun 1994 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.57 jul-dec 1994 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.58 1995 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.59 1996 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.60 1997 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.61 1998 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.62 1999 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.63 2000 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.64 2001 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.65 2002 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.66 2003 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.67 2004 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.68 2005 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.69 2006 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.70 2007 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.71 2008 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.72 2009 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.73 2010 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.74 2011 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.75 2012 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.76 2013 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.77 2014 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.78 2015 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.79 2016 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.80 2017 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.81 2018 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.82 2019 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KFT1269 .T47 v.83 2020 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor

________________________________________________

ISSN:
0040-4187 0040-4187 1
Key title:
Texas bar journal
Title:
Texas bar journal.
Publication info:
[Austin, State Bar of Texas]
Current frequency:
Monthly (except Aug.),
Volume/date range:
v. 1- Jan. 1938-
General Note:
Official publication of the State Bar of Texas, Aug. 1940- ; of the Texas Bar Association, 1938-July 1940.
Subject term:
Law--Texas--Periodicals.
Subject term:
Bar associations--Texas--Periodicals.
Added author:
State Bar of Texas.
Added author:
Texas Bar Association.

Continue search in

Contextual Navigation Menu